Key numbers
Turnover for each area of business
in TEUR
2022 | 2023 | |
---|---|---|
Agriculture | 2.247.935 | 1.952.492 |
Machinery | 293.590 | 325.481 |
Building Materials | 63.770 | 65.001 |
Home & Garden | 184.688 | 167.119 |
Energy | 1.223.441 | 1.030.844 |
Digital Farming | 110 | 250 |
Others | 13.420 | 14.831 |
Total Turnover | 4.026.954 | 3.556.018 |
Turnover for each region
in TEUR
2022 | 2023 | |
---|---|---|
Austria | 2.610.491 | 2.357.374 |
Abroad | 1.416.463 | 1.198.644 |
Total Turnover | 4.026.954 | 3.556.018 |
Other key numbers
2022 | 2023 | |
---|---|---|
Pre-tax earnings (TEUR) | 54.210 | 23.929 |
Employees (average) | 3.023 | 3.089 |